رمز الجهاز | HPE ProLiant ML30 Gen10 Plus tower server with one Intel® Xeon® E-2314 processor |
موديل الجهاز | HPE ProLiant ML30 |
الشريحة الأساسية | Intel C256 |
المعالج | Intel® Xeon® E-2314 (4 core, 2.8 GHz, 8 MB Intel® Smart Cache, 65W) |
عدد المعالجات | 1 processor included |
الذاكرة | 16 GB (1x 16 GB) UDIMM |
السعة الاجمالية | 4x 3.5" LFF HDD SATA non-hot-plug |
سعة القرص الصلب | None ship standard, 4 LFF supported |
نوع التخزين | Intel® VROC SATA (formerly known as Intel® RSTe) |
الشبكة | Embedded 1Gb 2-Port Ethernet Adapter |
المنافذ | HPE 1Gb 2-port BCM5720 |
السواقة الليزرية | None included (Optional) |
فتحات التوسعة | 4, for detailed descriptions refer to the QuickSpecs |
التغذية الكهربائية | 1x HPE ML30 Gen10 Plus 350W FIO Power Supply Kit |
الإدارة | Infrastructure managementIncluded - HPE iLO Standard with intelligent provisioning (embedded), HPE OneView Standard (requires download) Optional - HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, HPE OneView Advanced (requires download) |
المراوح | 1x non-hot plug non-redundant system fan |
الشكل والبنية | 4U Tower |
نظام التشغيل | - |
السعر | 16232500 ل.س |
- الرئيسية
- مقارنة المنتجات
مقارنة المنتجات
المواصفات